Qual Points (best 2 of 3)
40+ Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GRANT RUNKEL 0 [0,0] 8/5:35.889 (1) 8/5:36.507 (3) 0 : 8/5:35.889 0 : 8/5:41.047 0 : 8/5:36.507
2 STEVE RICHTER 4 [2,2] 7/5:00.960 (1) 7/5:09.767 (2) 2 : 7/5:00.960 2 : 7/5:09.767 3 : 7/5:17.479
3 COREY HEFT 6 [2,4] 7/5:07.187 (3) 7/5:14.040 (2) 4 : 7/5:24.052 4 : 7/5:14.040 2 : 7/5:07.187
4 STEVE BATTAGLIA 6 [3,3] 7/5:07.415 (1) 7/5:11.042 (2) 3 : 7/5:07.415 3 : 7/5:11.042 6 : 7/5:30.614
5 JASON PALMER 10 [4,6] 7/5:21.973 (3) 7/5:34.551 (1) 6 : 7/5:34.551 22 : 0/0.000 4 : 7/5:21.973
6 PATRICK SIMKINS 10 [5,5] 7/5:18.432 (2) 7/5:24.253 (1) 5 : 7/5:24.253 5 : 7/5:18.432 7 : 7/5:30.740
7 ANDY MARTINEZ 11 [5,6] 7/5:30.296 (3) 7/5:22.264 (2) 7 : 7/5:37.718 6 : 7/5:22.264 5 : 7/5:30.296
8 DEREK COATS 15 [7,8] 7/5:37.301 (2) 7/5:38.136 (1) 8 : 7/5:38.136 7 : 7/5:37.301 10 : 7/5:43.930
9 BRETT ZETTLE 18 [8,10] 7/5:36.420 (3) 7/5:44.169 (1) 10 : 7/5:44.169 10 : 7/5:44.454 8 : 7/5:36.420
10 JEFF EDEN 18 [9,9] 7/5:42.732 (3) 7/5:43.881 (2) 13 : 6/5:10.854 9 : 7/5:43.881 9 : 7/5:42.732
11 ROBERT SANDEEN 21 [9,12] 7/5:41.432 (1) 6/5:37.805 (2) 9 : 7/5:41.432 12 : 6/5:37.805 14 : 6/5:25.830
12 STEVE NOVAK 23 [11,12] 7/5:48.619 (1) 7/5:49.463 (3) 11 : 7/5:48.619 13 : 6/5:38.795 12 : 7/5:49.463
13 BOB SKAGGS 26 [11,15] 6/5:37.118 (2) 6/5:37.493 (1) 15 : 6/5:37.493 11 : 6/5:37.118 17 : 5/5:06.942
14 RICH KISSELOFF 27 [13,14] 6/5:01.849 (3) 6/5:11.833 (1) 14 : 6/5:11.833 16 : 6/5:56.252 13 : 6/5:01.849
15 CHRIS LAVIN 29 [14,15] 6/5:38.998 (2) 6/5:39.850 (3) 17 : 6/5:41.563 14 : 6/5:38.998 15 : 6/5:39.850
16 JESSE HARSHMAN 31 [15,16] 6/5:54.428 (2) 6/5:40.957 (1) 16 : 6/5:40.957 15 : 6/5:54.428 19 : 0/0.000
17 IVAN ZETTLE 33 [16,17] 5/4:54.899 (3) 5/5:04.974 (2) 18 : 6/5:43.188 17 : 5/5:04.974 16 : 5/4:54.899
18 JEREMY ZANTOW 36 [18,18] 5/5:09.312 (3) 5/5:11.136 (2) 20 : 0/0.000 18 : 5/5:11.136 18 : 5/5:09.312
19 MIKE HARNISH 38 [19,19] 6/5:58.216 (1) 0/0.000 (3) 19 : 6/5:58.216 22 : 0/0.000 19 : 0/0.000
20 BRIAN LYNDE 38 [19,19] 5/5:13.090 (2) 0/0.000 (3) 20 : 0/0.000 19 : 5/5:13.090 19 : 0/0.000
21 DAVE SOLON 39 [19,20] 0/0.000 (3) 5/5:24.769 (2) 20 : 0/0.000 20 : 5/5:24.769 19 : 0/0.000
22 RICH DOMMEL 39 [19,20] 0/0.000 (3) 0/0.000 (1) 20 : 0/0.000 21 : 3/5:19.958 19 : 0/0.000
40+ Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GRANT RUNKEL 0 [0,0] 8/5:27.830 (1) 8/5:32.553 (2) 0 : 8/5:27.830 0 : 8/5:32.553 0 : 8/5:40.790
2 JEREMY WHITING 4 [2,2] 8/5:28.644 (1) 7/5:03.246 (2) 2 : 8/5:28.644 2 : 7/5:03.246 2 : 7/5:13.115
3 CHAD STROM 6 [3,3] 7/5:13.214 (1) 7/5:18.589 (3) 3 : 7/5:13.214 10 : 2/1:24.272 3 : 7/5:18.589
4 JASON PALMER 7 [3,4] 7/5:18.725 (2) 7/5:20.851 (3) 10 : 0/0.000 3 : 7/5:18.725 4 : 7/5:20.851
5 ORIN JOHNSON 9 [4,5] 7/5:14.210 (1) 7/5:40.335 (2) 4 : 7/5:14.210 5 : 7/5:40.335 6 : 6/5:00.988
6 BRETT ZETTLE 9 [4,5] 7/5:36.361 (2) 7/5:20.920 (3) 6 : 7/5:35.364 4 : 7/5:36.361 5 : 7/5:20.920
7 STEVE NOVAK 11 [5,6] 7/5:35.088 (1) 6/5:06.133 (2) 5 : 7/5:35.088 6 : 6/5:06.133 8 : 6/5:18.879
8 ROBERT SANDEEN 14 [7,7] 7/5:38.682 (1) 6/5:06.703 (3) 7 : 7/5:38.682 11 : 0/0.000 7 : 6/5:06.703
9 JESSE HARSHMAN 15 [7,8] 6/5:25.865 (2) 6/5:09.618 (1) 8 : 6/5:09.618 7 : 6/5:25.865 10 : 0/0.000
10 JEREMY ZANTOW 17 [8,9] 6/5:34.522 (2) 4/4:24.203 (3) 10 : 0/0.000 8 : 6/5:34.522 9 : 4/4:24.203
11 MIKE HARNISH 18 [9,9] 5/5:22.827 (1) 5/5:32.603 (2) 9 : 5/5:22.827 9 : 5/5:32.603 10 : 0/0.000
12 PATRICK SIMKINS 20 [10,10] 0/0.000 (1) 0/0.000 (3) 10 : 0/0.000 11 : 0/0.000 10 : 0/0.000
4x4 Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BOB O 0 [0,0] 7/5:11.740 (3) 7/5:27.631 (1) 0 : 7/5:27.631 2 : 7/5:26.125 0 : 7/5:11.740
2 GRANT RUNKEL 2 [0,2] 7/5:21.212 (2) 7/5:26.306 (3) 14 : 0/0.000 0 : 7/5:21.212 2 : 7/5:26.306
3 CHAD STROM 5 [2,3] 7/5:38.480 (1) 7/5:39.688 (2) 2 : 7/5:38.480 3 : 7/5:39.688 3 : 7/5:49.504
4 WYATT MOISAN 7 [3,4] 6/5:04.628 (1) 7/5:41.183 (2) 3 : 6/5:04.628 4 : 7/5:41.183 14 : 2/1:49.184
5 AARON CAVANAH 8 [4,4] 6/5:06.097 (3) 6/5:16.027 (1) 4 : 6/5:16.027 5 : 6/5:10.248 4 : 6/5:06.097
6 JAYLUN KIESER 11 [5,6] 6/5:49.347 (1) 6/5:33.196 (2) 5 : 6/5:49.347 6 : 6/5:33.196 6 : 5/4:30.122
7 TYSON SJOERDSMA 13 [6,7] 5/4:54.164 (1) 5/5:04.487 (3) 6 : 5/4:54.164 8 : 6/5:50.127 7 : 5/5:04.487
8 CHRIS LAVIN 14 [5,9] 6/5:55.491 (3) 5/5:21.381 (1) 9 : 5/5:21.381 11 : 5/5:12.940 5 : 6/5:55.491
9 SHAWN LYFORD 15 [7,8] 6/5:45.950 (2) 5/5:21.255 (1) 8 : 5/5:21.255 7 : 6/5:45.950 15 : 2/1:53.590
10 DEREK ESKRIDGE 17 [7,10] 5/5:10.231 (1) 5/5:12.901 (2) 7 : 5/5:10.231 10 : 5/5:12.901 11 : 5/5:53.985
11 KIM PITZEN 18 [8,10] 5/5:31.434 (3) 5/5:43.798 (1) 10 : 5/5:43.798 14 : 5/6:08.611 8 : 5/5:31.434
12 BRIAN LYNDE 20 [9,11] 6/6:23.313 (2) 5/5:44.623 (1) 11 : 5/5:44.623 9 : 6/6:23.313 12 : 4/4:18.556
13 DAVE SOLON 21 [9,12] 5/5:36.895 (3) 5/5:22.585 (2) 13 : 4/5:00.676 12 : 5/5:22.585 9 : 5/5:36.895
14 RAY FALLIN 23 [10,13] 5/5:49.598 (3) 5/6:06.121 (2) 14 : 0/0.000 13 : 5/6:06.121 10 : 5/5:49.598
15 RICH DOMMEL 27 [13,14] 4/6:14.136 (3) 0/0.000 (1) 14 : 0/0.000 15 : 0/0.000 13 : 4/6:14.136
16 MIKE HARNISH 28 [12,16] 5/5:59.664 (1) 0/0.000 (2) 12 : 5/5:59.664 16 : 0/0.000 16 : 0/0.000
E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GRANT RUNKEL 3 [0,3] 8/5:35.953 (2) 8/5:40.623 (3) 3 : 8/5:43.935 0 : 8/5:35.953 3 : 8/5:40.623
2 STEVE RICHTER 4 [0,4] 8/5:37.618 (3) 8/5:42.113 (2) 5 : 7/5:06.010 4 : 8/5:42.113 0 : 8/5:37.618
3 RICH PETERS 4 [2,2] 8/5:37.491 (2) 8/5:41.006 (1) 2 : 8/5:41.006 2 : 8/5:37.491 11 : 7/5:04.204
4 KYLE MADDEN 7 [0,7] 8/5:38.060 (1) 8/5:42.875 (3) 0 : 8/5:38.060 9 : 7/5:12.349 7 : 8/5:42.875
5 KADEN ADAMS 8 [2,6] 8/5:38.077 (3) 7/5:00.529 (2) 9 : 7/5:08.649 6 : 7/5:00.529 2 : 8/5:38.077
6 JOSH SARGENT 8 [3,5] 8/5:39.183 (2) 8/5:41.144 (3) 6 : 7/5:06.974 3 : 8/5:39.183 5 : 8/5:41.144
7 ROD MORNEY 9 [4,5] 7/5:01.955 (1) 8/5:42.377 (2) 4 : 7/5:01.955 5 : 8/5:42.377 23 : 6/4:16.416
8 STEVE BATTAGLIA 11 [4,7] 8/5:41.056 (3) 7/5:02.077 (2) 7 : 7/5:07.024 7 : 7/5:02.077 4 : 8/5:41.056
9 WYATT MOISAN 16 [6,10] 8/5:41.576 (3) 7/5:10.635 (1) 10 : 7/5:10.635 30 : 6/5:18.531 6 : 8/5:41.576
10 NORM NORMAN 18 [8,10] 7/5:05.384 (2) 7/5:03.850 (3) 43 : 3/5:09.727 8 : 7/5:05.384 10 : 7/5:03.850
11 BOB O 19 [8,11] 7/5:00.770 (3) 7/5:17.108 (2) 11 : 7/5:17.718 11 : 7/5:17.108 8 : 7/5:00.770
12 COREY HEFT 19 [9,10] 7/5:00.799 (3) 7/5:16.982 (2) 13 : 7/5:23.395 10 : 7/5:16.982 9 : 7/5:00.799
13 ANDY MARTINEZ 26 [12,14] 7/5:08.340 (3) 7/5:22.705 (2) 16 : 7/5:30.312 14 : 7/5:22.705 12 : 7/5:08.340
14 CHAD STROM 30 [13,17] 7/5:11.655 (3) 7/5:30.879 (1) 17 : 7/5:30.879 22 : 7/5:48.606 13 : 7/5:11.655
15 ANDREA SANDEEN 30 [14,16] 7/5:29.125 (1) 7/5:26.179 (2) 14 : 7/5:29.125 16 : 7/5:26.179 16 : 7/5:34.764
16 CHAD PRAGER 31 [12,19] 7/5:17.186 (2) 7/5:44.645 (3) 23 : 7/5:44.935 12 : 7/5:17.186 19 : 7/5:44.645
17 JEFF EDEN 32 [14,18] 7/5:16.254 (3) 7/5:32.631 (2) 25 : 7/5:48.139 18 : 7/5:32.631 14 : 7/5:16.254
18 ROBERT SANDEEN 32 [15,17] 7/5:26.086 (3) 7/5:32.078 (2) 28 : 6/5:13.243 17 : 7/5:32.078 15 : 7/5:26.086
19 JUSTIN EVERSON 34 [13,21] 7/5:22.068 (2) 7/5:49.812 (3) 22 : 7/5:42.654 13 : 7/5:22.068 21 : 7/5:49.812
20 BRETT ZETTLE 36 [17,19] 7/5:38.201 (3) 7/5:33.095 (1) 19 : 7/5:33.095 19 : 7/5:40.389 17 : 7/5:38.201
21 MITCHEL GILBERTSON 38 [18,20] 7/5:32.599 (1) 7/5:46.036 (3) 18 : 7/5:32.599 23 : 6/5:00.581 20 : 7/5:46.036
22 PATRICK SIMKINS 40 [15,25] 7/5:29.614 (1) 6/5:01.131 (3) 15 : 7/5:29.614 35 : 5/3:45.233 25 : 6/5:01.131
23 RONNIE OSBORNE 42 [21,21] 7/5:36.246 (1) 7/5:45.913 (2) 21 : 7/5:36.246 21 : 7/5:45.913 30 : 6/5:12.627
24 STEVE NOVAK 46 [20,26] 7/5:44.356 (2) 7/5:51.518 (1) 26 : 7/5:51.518 20 : 7/5:44.356 27 : 6/5:07.631
25 AARON CAVANAH 46 [22,24] 7/5:50.263 (3) 7/5:45.016 (1) 24 : 7/5:45.016 26 : 6/5:08.314 22 : 7/5:50.263
26 ANTHONY DORIAN 51 [24,27] 6/4:47.639 (3) 6/5:13.128 (2) 31 : 6/5:23.174 27 : 6/5:13.128 24 : 6/4:47.639
27 TIM MARSH 52 [24,28] 6/5:01.060 (2) 6/5:09.904 (3) 29 : 6/5:14.570 24 : 6/5:01.060 28 : 6/5:09.904
28 RICH KISSELOFF 52 [25,27] 6/5:01.606 (2) 6/5:10.516 (1) 27 : 6/5:10.516 25 : 6/5:01.606 29 : 6/5:11.451
29 JASON PALMER 53 [12,41] 7/5:18.934 (1) 3/2:39.323 (2) 12 : 7/5:18.934 41 : 3/2:39.323 43 : 0/0.000
30 SHANE KNOTT 55 [26,29] 6/5:01.860 (3) 6/5:17.870 (2) 30 : 6/5:16.166 29 : 6/5:17.870 26 : 6/5:01.860
31 JOHN DRAVES 62 [28,34] 6/5:16.787 (2) 6/6:02.547 (1) 34 : 6/6:02.547 28 : 6/5:16.787 43 : 0/0.000
32 JAYLUN KIESER 62 [31,31] 6/5:22.533 (3) 6/5:34.577 (2) 32 : 6/5:23.695 31 : 6/5:34.577 31 : 6/5:22.533
33 CHRIS LAVIN 65 [32,33] 6/5:28.830 (3) 6/5:59.606 (2) 38 : 5/5:12.267 33 : 6/5:59.606 32 : 6/5:28.830
34 TYSON SJOERDSMA 66 [33,33] 6/5:32.787 (3) 6/5:44.937 (1) 33 : 6/5:44.937 34 : 6/6:00.557 33 : 6/5:32.787
35 BRIAN LYNDE 73 [32,41] 6/5:53.807 (2) 3/2:38.095 (3) 44 : 0/0.000 32 : 6/5:53.807 41 : 3/2:38.095
36 IVAN ZETTLE 74 [36,38] 5/5:01.425 (1) 5/5:14.909 (2) 36 : 5/5:01.425 38 : 5/5:14.909 38 : 4/3:45.835
37 SHAWN LYFORD 74 [37,37] 5/5:02.335 (1) 5/5:07.550 (3) 37 : 5/5:02.335 39 : 5/5:22.194 37 : 5/5:07.550
38 DAVE SOLON 75 [36,39] 5/4:52.760 (2) 4/4:19.851 (3) 44 : 0/0.000 36 : 5/4:52.760 39 : 4/4:19.851
39 JESSE NEWCOMER 76 [34,42] 6/5:42.394 (3) 3/2:51.806 (1) 42 : 3/2:51.806 44 : 0/0.000 34 : 6/5:42.394
40 JEREMY ZANTOW 76 [36,40] 5/5:07.267 (3) 5/5:41.773 (2) 44 : 0/0.000 40 : 5/5:41.773 36 : 5/5:07.267
41 JOE HALSEY 76 [37,39] 5/5:10.964 (2) 5/5:29.173 (1) 39 : 5/5:29.173 37 : 5/5:10.964 42 : 2/2:07.665
42 RAY FALLIN 81 [40,41] 4/5:24.824 (3) 5/5:44.322 (1) 41 : 5/5:44.322 44 : 0/0.000 40 : 4/5:24.824
43 MIKE HARNISH 82 [40,42] 5/5:38.242 (1) 3/2:55.713 (2) 40 : 5/5:38.242 42 : 3/2:55.713 43 : 0/0.000
44 RICH DOMMEL 87 [43,44] 0/0.000 (3) 0/0.000 (1) 44 : 0/0.000 44 : 0/0.000 43 : 0/0.000
E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GRANT RUNKEL 0 [0,0] 8/5:30.027 (1) 8/5:40.451 (3) 0 : 8/5:30.027 4 : 8/5:38.966 0 : 8/5:40.451
2 JOSH SARGENT 4 [0,4] 8/5:32.106 (2) 8/5:34.542 (1) 4 : 8/5:34.542 0 : 8/5:32.106 5 : 7/5:06.833
3 STEVE RICHTER 4 [2,2] 8/5:35.426 (2) 8/5:43.825 (3) 19 : 7/5:39.270 2 : 8/5:35.426 2 : 8/5:43.825
4 GREG BAUMEL 6 [3,3] 8/5:30.515 (1) 8/5:44.234 (3) 3 : 8/5:30.515 7 : 7/5:04.682 3 : 8/5:44.234
5 ROD MORNEY 7 [2,5] 8/5:30.437 (1) 7/5:02.602 (2) 2 : 8/5:30.437 5 : 7/5:02.602 6 : 7/5:09.191
6 BOB O 13 [3,10] 8/5:38.248 (2) 7/5:15.843 (1) 10 : 7/5:15.843 3 : 8/5:38.248 16 : 6/5:00.854
7 KADEN ADAMS 13 [5,8] 7/5:06.360 (1) 7/5:04.926 (2) 5 : 7/5:06.360 8 : 7/5:04.926 13 : 7/5:34.173
8 PATRICK SIMKINS 13 [6,7] 7/5:03.797 (2) 7/5:10.897 (1) 7 : 7/5:10.897 6 : 7/5:03.797 24 : 4/3:04.111
9 NORM NORMAN 15 [6,9] 7/5:08.890 (1) 7/5:08.311 (2) 6 : 7/5:08.890 9 : 7/5:08.311 27 : 0/0.000
10 ANDREA SANDEEN 16 [4,12] 7/5:02.658 (3) 7/5:14.930 (2) 12 : 7/5:20.485 12 : 7/5:14.930 4 : 7/5:02.658
11 COREY HEFT 16 [7,9] 7/5:10.930 (3) 7/5:12.954 (1) 9 : 7/5:12.954 10 : 7/5:09.925 7 : 7/5:10.930
12 JUSTIN EVERSON 19 [8,11] 7/5:12.930 (1) 7/5:28.285 (3) 8 : 7/5:12.930 29 : 0/0.000 11 : 7/5:28.285
13 BRETT ZETTLE 21 [8,13] 7/5:15.454 (3) 7/5:27.503 (2) 18 : 7/5:38.358 13 : 7/5:27.503 8 : 7/5:15.454
14 CHAD STROM 22 [11,11] 7/5:10.947 (2) 7/5:18.081 (1) 11 : 7/5:18.081 11 : 7/5:10.947 12 : 7/5:32.456
15 MITCHEL GILBERTSON 24 [10,14] 7/5:24.902 (3) 7/5:29.925 (2) 15 : 7/5:37.528 14 : 7/5:29.925 10 : 7/5:24.902
16 JASON PALMER 27 [9,18] 7/5:16.911 (3) 7/5:37.492 (2) 21 : 6/5:09.128 18 : 7/5:37.492 9 : 7/5:16.911
17 MIKE LECCESI 28 [13,15] 7/5:28.324 (1) 7/5:34.510 (2) 13 : 7/5:28.324 15 : 7/5:34.510 25 : 4/3:22.081
18 ROBERT SANDEEN 29 [14,15] 7/5:30.104 (1) 7/5:44.499 (3) 14 : 7/5:30.104 29 : 0/0.000 15 : 7/5:44.499
19 RONNIE OSBORNE 30 [14,16] 7/5:39.346 (3) 7/5:37.739 (1) 16 : 7/5:37.739 17 : 7/5:35.548 14 : 7/5:39.346
20 ORIN JOHNSON 33 [16,17] 7/5:35.002 (2) 7/5:37.881 (1) 17 : 7/5:37.881 16 : 7/5:35.002 19 : 6/5:09.790
21 CHAD PRAGER 36 [17,19] 6/5:02.328 (3) 7/5:53.990 (2) 22 : 6/5:14.579 19 : 7/5:53.990 17 : 6/5:02.328
22 RICH KISSELOFF 40 [18,22] 6/5:08.802 (3) 6/5:22.813 (2) 23 : 6/5:17.353 22 : 6/5:22.813 18 : 6/5:08.802
23 ROBERT PATYK 40 [20,20] 6/5:02.059 (1) 6/5:29.549 (3) 20 : 6/5:02.059 28 : 4/3:20.377 20 : 6/5:29.549
24 KIRT BECWAR 42 [21,21] 6/5:21.574 (2) 6/5:52.739 (3) 25 : 6/5:22.431 21 : 6/5:21.574 21 : 6/5:52.739
25 JOHN DRAVES 46 [20,26] 6/5:20.583 (2) 6/5:32.889 (1) 26 : 6/5:32.889 20 : 6/5:20.583 27 : 0/0.000
26 JESSE HARSHMAN 47 [23,24] 6/5:47.967 (2) 6/5:19.852 (1) 24 : 6/5:19.852 23 : 6/5:47.967 27 : 0/0.000
27 MIKE HARNISH 48 [22,26] 5/5:31.751 (3) 5/5:12.755 (2) 27 : 6/5:56.538 26 : 5/5:12.755 22 : 5/5:31.751
28 JEREMY ZANTOW 48 [23,25] 5/5:52.625 (3) 5/5:03.445 (2) 30 : 1/1:13.923 25 : 5/5:03.445 23 : 5/5:52.625
29 BRANDON ARNOLD 51 [24,27] 6/5:54.182 (2) 0/0.000 (3) 28 : 5/5:25.869 24 : 6/5:54.182 27 : 0/0.000
30 TYSON SJOERDSMA 53 [26,27] 4/5:32.769 (3) 5/5:36.635 (2) 29 : 4/4:19.892 27 : 5/5:36.635 26 : 4/5:32.769
Invite E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PHI-LONG NGUYEN 2 [0,2] 8/5:02.949 (2) 8/5:05.450 (3) 4 : 8/5:08.904 0 : 8/5:02.949 2 : 8/5:05.450
2 BRANDON ROSE 2 [0,2] 8/5:04.354 (3) 8/5:05.313 (2) 3 : 8/5:04.638 2 : 8/5:05.313 0 : 8/5:04.354
3 JARED TEBO 3 [0,3] 8/5:03.203 (1) 8/5:05.320 (2) 0 : 8/5:03.203 3 : 8/5:05.320 4 : 8/5:16.623
4 JARED WIGGINS 7 [2,5] 8/5:03.309 (1) 8/5:13.944 (2) 2 : 8/5:03.309 5 : 8/5:13.944 5 : 8/5:22.962
5 DALTON BALBOA 7 [3,4] 8/5:08.448 (3) 8/5:08.127 (2) 5 : 8/5:13.551 4 : 8/5:08.127 3 : 8/5:08.448
6 GARRETT MARTIN 12 [6,6] 8/5:22.393 (1) 8/5:24.407 (3) 6 : 8/5:22.393 6 : 8/5:25.074 6 : 8/5:24.407
7 DUSTIN GOSSETT 14 [7,7] 8/5:26.749 (2) 8/5:30.760 (3) 7 : 8/5:31.047 7 : 8/5:26.749 7 : 8/5:30.760
8 CHASE BOYKIN 16 [8,8] 8/5:42.301 (2) 7/5:05.315 (1) 8 : 7/5:05.315 8 : 8/5:42.301 9 : 7/5:04.169
9 ALEX VAUGHN 17 [8,9] 8/5:36.480 (3) 7/5:10.958 (1) 9 : 7/5:10.958 12 : 6/4:13.302 8 : 8/5:36.480
10 JEFF STANFORD 19 [9,10] 7/5:06.705 (2) 7/5:11.210 (3) 11 : 7/5:15.603 9 : 7/5:06.705 10 : 7/5:11.210
11 ETHAN VOORHIES 20 [10,10] 7/5:11.370 (1) 7/5:28.794 (2) 10 : 7/5:11.370 10 : 7/5:28.794 12 : 7/5:20.494
12 DAMON THOMAS 22 [11,11] 7/5:14.749 (3) 7/5:35.810 (2) 12 : 0/0.000 11 : 7/5:35.810 11 : 7/5:14.749
Invite Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JARED WIGGINS 0 [0,0] 8/5:05.270 (1) 8/5:07.249 (2) 0 : 8/5:05.270 0 : 8/5:07.249 4 : 8/5:23.866
2 JARED TEBO 2 [0,2] 8/5:11.494 (3) 8/5:06.493 (1) 2 : 8/5:06.493 5 : 8/5:22.938 0 : 8/5:11.494
3 BRANDON ROSE 5 [2,3] 8/5:10.615 (2) 8/5:13.200 (3) 4 : 8/5:11.121 2 : 8/5:10.615 3 : 8/5:13.200
4 PHI-LONG NGUYEN 5 [2,3] 8/5:13.038 (3) 8/5:10.126 (1) 3 : 8/5:10.126 3 : 8/5:11.450 2 : 8/5:13.038
5 DALTON BALBOA 9 [4,5] 8/5:11.845 (2) 8/5:22.544 (1) 5 : 8/5:22.544 4 : 8/5:11.845 5 : 8/5:23.904
6 CHASE BOYKIN 13 [6,7] 7/4:58.787 (1) 8/5:41.335 (3) 6 : 7/4:58.787 8 : 7/5:06.820 7 : 8/5:41.335
7 GARRETT MARTIN 14 [6,8] 8/5:37.476 (2) 7/5:10.213 (1) 8 : 7/5:10.213 6 : 8/5:37.476 12 : 0/0.000
8 DUSTIN GOSSETT 14 [7,7] 7/5:01.113 (2) 7/5:07.432 (1) 7 : 7/5:07.432 7 : 7/5:01.113 8 : 7/5:05.603
9 ALEX VAUGHN 15 [6,9] 8/5:30.645 (3) 7/5:21.156 (1) 9 : 7/5:21.156 10 : 7/5:08.509 6 : 8/5:30.645
10 DAMON THOMAS 19 [9,10] 7/5:07.334 (2) 7/5:19.060 (3) 12 : 6/4:34.703 9 : 7/5:07.334 10 : 7/5:19.060
11 ETHAN VOORHIES 19 [9,10] 7/5:10.804 (3) 7/5:25.382 (1) 10 : 7/5:25.382 11 : 7/5:13.075 9 : 7/5:10.804
12 JEFF STANFORD 22 [11,11] 7/5:34.863 (3) 7/5:38.778 (1) 11 : 7/5:38.778 12 : 7/5:15.391 11 : 7/5:34.863
Invite Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JARED WIGGINS 0 [0,0] 9/5:37.920 (1) 8/5:00.624 (2) 0 : 9/5:37.920 0 : 8/5:00.624 0 : 8/5:01.586
2 BRANDON ROSE 4 [2,2] 8/5:01.241 (1) 8/5:04.771 (2) 2 : 8/5:01.241 2 : 8/5:04.771 2 : 8/5:07.628
3 PHI-LONG NGUYEN 6 [3,3] 8/5:06.763 (1) 8/5:07.114 (2) 3 : 8/5:06.763 3 : 8/5:07.114 3 : 8/5:09.273
4 DALTON BALBOA 8 [4,4] 8/5:11.722 (2) 8/5:15.335 (1) 4 : 8/5:15.335 4 : 8/5:11.722 4 : 7/4:43.628
5 JEFF STANFORD 10 [5,5] 8/5:30.862 (2) 7/5:07.440 (1) 5 : 7/5:07.440 5 : 8/5:30.862 5 : 7/5:10.084
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KAYTY WIGGINS 2 [0,2] 7/4:58.392 (2) 8/5:46.639 (3) 7 : 7/5:07.287 0 : 7/4:58.392 2 : 8/5:46.639
2 GREG BAUMEL 3 [0,3] 8/5:41.353 (3) 7/5:01.761 (2) 6 : 7/5:05.748 3 : 7/5:01.761 0 : 8/5:41.353
3 KADEN ADAMS 4 [0,4] 8/5:38.913 (1) 7/5:04.761 (3) 0 : 8/5:38.913 11 : 6/5:04.008 4 : 7/5:04.761
4 PARKER KLEMME 5 [2,3] 7/5:00.905 (2) 7/5:04.018 (1) 3 : 7/5:04.018 2 : 7/5:00.905 5 : 7/5:10.726
5 STEVE BATTAGLIA 9 [3,6] 7/5:04.355 (3) 7/5:10.666 (2) 9 : 7/5:15.547 6 : 7/5:10.666 3 : 7/5:04.355
6 GARY WRIGHT 10 [2,8] 7/5:02.867 (1) 7/5:17.325 (2) 2 : 7/5:02.867 8 : 7/5:17.325 12 : 7/5:56.765
7 ANTHONY PATYK 10 [4,6] 7/5:07.736 (2) 7/5:18.836 (3) 8 : 7/5:11.427 4 : 7/5:07.736 6 : 7/5:18.836
8 JEREMY WHITING 10 [5,5] 7/5:04.836 (1) 7/5:09.567 (2) 5 : 7/5:04.836 5 : 7/5:09.567 21 : 0/0.000
9 STEVE RICHTER 11 [4,7] 7/5:04.521 (1) 7/5:14.077 (2) 4 : 7/5:04.521 7 : 7/5:14.077 7 : 7/5:22.939
10 DEREK COATS 19 [9,10] 7/5:35.251 (3) 7/5:38.232 (1) 10 : 7/5:38.232 22 : 0/0.000 9 : 7/5:35.251
11 JEFF EDEN 20 [9,11] 7/5:47.254 (2) 7/5:41.736 (1) 11 : 7/5:41.736 9 : 7/5:47.254 11 : 7/5:42.079
12 AARON MARTINEZ 21 [8,13] 7/5:31.480 (3) 6/5:22.606 (2) 15 : 6/5:05.015 13 : 6/5:22.606 8 : 7/5:31.480
